Video Sharing Sites List in 2022

Video sharing is one of the finest off page SEO activity that helps you in brand building. Video sharing / Submission activity also benefits you in building high-quality backlinks and generate high amount of traffic in quick time.  There are various Video sharing sites when you search over the Google.

Get 50+ High DA Free video sharing/ Video Submission Sites List 2022 that is provided to you by SEO AIM POINT. We are leading digital marketing & SEO Company in Bhopal.

When you are in need of video submission sites list, it requires loads of time and efforts to get it, but we are providing this list for you. Our data analyst has done great job to filter the video sharing sites and make it available for you. So, hurry up and get it from our website.

Why High DA, MOZ Sites?

When you submit your video with complete details on these High DA, MOZ Sites, your websites DA increased and you get high MOZ for your website and in result your website gets better SERP positioning.

Here is the list of Free Video Sharing/Submission Sites List in 2022

S.No Video Sharing Sites DA PA Moz Rank
1 https://www.youtube.com/ 100 98 9.8
2 https://vimeo.com/ 97 96 9.6
3 https://www.dailymotion.com/in 96 74 7.4
4 https://www.facebook.com 96 100 10
5 https://myspace.com/ 95 81 8.1
6 https://www.aol.com/video/ 94 76 7.6
7 https://visual.ly/ 93 72 7.2
8 https://www.twitch.tv/ 93 71 7.1
9 https://www.4shared.com 93 78 7.8
10 https://www.instagram.com/ 93 74 7.4
11 https://flickr.com/ 92 91 9.1
12 https://video.ibm.com/ 92 68 6.8
13 https://youku.com 92 74 7.4
14 https://www.rediff.com/ 91 68 6.8
15 https://www.hulu.com/welcome 89 68 6.8
16 https://9gag.com 89 72 7.2
17 https://www.metacafe.com/ 88 65 6.5
18 https://www.tumblr.com 88 100 10
19 https://www.brightcove.com/en/ 87 60 6
20 https://www.funnyordie.com 86 73 7.3
21 https://www.prosieben.de/video 84 55 5.5
22 https://www.veoh.com/ 84 61 6.1
23 https://break.com/ 84 63 6.3
24 http://www.tv.com/ 81 66 6.6
25 https://www.jibjab.com/ 80 60 6
26 https://www.fotki.com 79 66 6.6
27 https://www.disclose.tv 79 60 6
28 https://www.younow.com 78 58 5.8
29 https://www.viddler.com/ 75 58 5.8
30 https://archive.org/ 75 60 6
31 http://www.mefeedia.com/ 71 58 5.8
32 https://www.godtube.com 69 62 6.2
33 https://www.ning.com 68 67 6.7
34 https://www.teachertube.com 66 64 6.4
35 https://list.ly 66 63 6.3
36 https://www.dropshots.com 60 61 6.1
37 http://stupidvideos.com/ 59 52 5.2
38 https://d.tube 55 57 5.7
39 https://www.contv.com 54 41 4.1
40 http://www.clipmoon.com/ 36 49 4.9
41 https://thevlogs.com 18 29 2.9

Leave a Reply

Your email address will not be published. Required fields are marked *